APOLLO SEIKO PÁJECÍ ROBOT SCARA
Tento vysokorychlostní, axiálně se pohybující robot je ideální pro použití s in-line aplikacemi navrženými pro plnou automatizaci. Je vybaven nejnovější pájecí jednotkou LYRA II, která splňuje všechny vaše potřeby pájení. Díky nejnovějšímu softwaru pro PC je správa dat aplikace velmi snadná.
Type | JS-330 LYRA II | JS-340 LYRA II | JS-350 LYRA II | |
---|---|---|---|---|
Arm Length | Maximum (J1+J2) | 350mm | 450mm | 550mm |
J1 axix | 125mm | 225mm | 325mm | |
J2 axis | 225mm | |||
Operation Range | J1 axis | 340 (+/- 170)° | ||
J2 axis | 290 (+/- 145)° | |||
J3 axis | 200mm | |||
J4 axis | 720 (+/- 360)° | |||
Maximum Speed | Combined (J1+J2+J4) | 6,900mm/sec | 7,600mm/sec | 8,300mm/sec |
J3 axis | 2,080mm/sec | |||
J4 axis | 2,500°/sec |
|||
Portable Weight | Maximum 6kg (Rating 3kg) | |||
Repeatability* | Combined (J1+J2) | +/-0.010mm | +/-0.012mm | |
Weight of Robot | 36kg | 27kg | ||
Control Method | PTP (Point to Point)/ CP (Continuous Path) | |||
Interpolation | 3-dimensional linear and arc interpolation | |||
Teaching Method | Remote Teaching (JOG), Manual Data Input (MDI), Direct Teaching | |||
Teaching Pattern | Direct teaching using optional Teaching Pendant II Offline teaching using optional JR C-Points II PC Software |
|||
Program Capacity | 999 programs | |||
Memory Capacity | 32,000 points | |||
Simple PLC Function | 1,000 step | |||
External Input/ Output | LAN I/O-SYS (15 inputs/ 14 outputs) I/O-S COM1 I/O MT(Optional) Fieldbus (CC-Link DeviceNet PROFIBUS PROFINET CANopen Ethernet/IP Option) |
|||
Power Source | AC200~240v (Single Phase) | |||
*Position repeatability is not a guarantee of absolute precision. With usage conditions, it may exceed the above value. |
Váš čas je vzácný, tak pojďme urychlit komunikaci.